Description
Engine oil needs to be filtered to remove impurities and reduce wear on critical engine components. This helps maintain proper oil viscosity and extend the life of your engine. Toyota Oil Filters are designed with exact specifications for the flow rate, filter quality, and oil capacity of your Lexus and Toyota vehicles.
Part Number: 90915-YZZD2
Alternate Part Number: Mobil 1 M1-102A, POF241,
Order & Buy Toyota oil filter online in Nigeria, with delivery.
LAND ROVER | DISCOVERY SPORT | 2015 – 2017 | L4 2.0L 1999cc 122 CID | |
LAND ROVER | LR2 | 2013 – 2015 | L4 2.0L 1999cc 122 CID | |
LAND ROVER | RANGE ROVER EVOQUE | 2012 – 2017 | L4 2.0L 1999cc 122 CID | |
LEXUS | ES 250 | 1990 – 1991 | V6 2.5L 2508cc | |
LEXUS | ES 300 | 1992 – 1993 | V6 3.0L 2959cc | |
LEXUS | ES 300 | 1994 – 2003 | V6 3.0L 2995cc | |
LEXUS | ES 330 | 2004 – 2006 | V6 3.3L 3300cc | |
LEXUS | GS 300 | 1993 – 2005 | L6 3.0L 2997cc | |
LEXUS | GS 400 | 1998 – 2000 | V8 4.0L 3969cc | |
LEXUS | GS 430 | 2001 – 2007 | V8 4.3L 4293cc | |
LEXUS | GX 470 | 2003 – 2009 | V8 4.7L 4663cc | |
LEXUS | IS 300 | 2001 – 2005 | L6 3.0L 2997cc | |
LEXUS | LS 400 | 1990 – 2000 | V8 4.0L 3969cc | |
LEXUS | LS 430 | 2001 – 2006 | V8 4.3L 4293cc | |
LEXUS | LX 450 | 1997 – 1997 | L6 4.5L 4477cc | |
LEXUS | LX 470 | 1998 – 2007 | V8 4.7L 4663cc | |
LEXUS | RX 300 | 1999 – 2003 | V6 3.0L 2995cc | |
LEXUS | RX 330 | 2004 – 2006 | V6 3.3L 3300cc | |
LEXUS | RX 400H | 2006 – 2009 | V6 3.3L 3300cc | |
LEXUS | SC 300 | 1992 – 2000 | L6 3.0L 2997cc | |
LEXUS | SC 400 | 1992 – 2000 | V8 4.0L 3969cc | |
LEXUS | SC 430 | 2002 – 2010 | V8 4.3L 4293cc |
MAZDA | 3 | 2004 – 2013 | L4 2.0L 2000cc 122 CID | |
MAZDA | 3 | 2010 – 2013 | L4 2.3L 2260cc | |
MAZDA | 3 | 2010 – 2013 | L4 2.5L 2488cc | |
MAZDA | 3 | 2013 – 2013 | L4 2.5L 2488cc 152 CID | |
MAZDA | 3 SPORT | 2013 – 2013 | L4 2.0L 2000cc 122 CID | |
MAZDA | 5 | 2009 – 2010 | L4 2.3L 2260cc | |
MAZDA | 5 | 2012 – 2017 | L4 2.5L 2488cc | |
MAZDA | 6 | 2009 – 2013 | L4 2.5L 2488cc | |
MAZDA | BT-50 | 2007 – 2011 | L4 2.5L 2499cc | |
MAZDA | BT-50 | 2007 – 2011 | L4 3.0L 2953cc | |
MAZDA | CX-5-D | 2019 – 2020 | L4 2.2L 2200CC 134CID | |
MAZDA | CX-7 | 2010 – 2013 | L4 2.3L 2260cc | |
MAZDA | CX-7 | 2010 – 2012 | L4 2.5L 2488cc | |
MAZDA | CX-90 | 2024 – 2025 | L6 3.3L 3283CC (Turbo Charged Gas FI DOHC 24 HP280 ) | |
MAZDA | MX-5 MIATA | 2006 – 2015 | L4 2.0L 2000cc 122 CID | |
MAZDA | MX5 | 2006 – 2016 | 2.0 Skyactiv-G | |
MAZDA | PICKUP B2300 | 2006 – 2010 | L4 2.3L 2300cc | |
MAZDA | TRIBUTE | 2005 – 2008 | L4 2.3L 2260cc | |
MAZDA | TRIBUTE | 2009 – 2010 | L4 2.5L 152 CID | |
MAZDA | TRIBUTE | 2009 – 2011 | L4 2.5L 2488cc |
TOYOTA | 4 RUNNER | 1984 – 1995 | L4 2.4L 2366cc | |
TOYOTA | 4 RUNNER | 1996 – 2010 | L4 2.7L 2693cc | |
TOYOTA | 4 RUNNER | 1988 – 1995 | V6 3.0L 2959cc | |
TOYOTA | 4 RUNNER | 1996 – 2002 | V6 3.4L 3378cc | |
TOYOTA | 4 RUNNER | 2003 – 2009 | V6 4L 3956CC 241CID | |
TOYOTA | 4 RUNNER | 2003 – 2009 | V8 4.7L 4663cc | |
TOYOTA | AVALON | 1995 – 2004 | V6 3.0L 2995cc | |
TOYOTA | CAMRY | 1988 – 1991 | V6 2.5L 2507cc | |
TOYOTA | CAMRY | 1992 – 1993 | V6 3.0L 2959cc | |
TOYOTA | CAMRY | 1994 – 2006 | V6 3.0L 2995cc | |
TOYOTA | CAMRY | 2004 – 2006 | V6 3.3L 3300cc | |
TOYOTA | CELICA | 1988 – 1989 | L4 2.0L 1998cc | |
TOYOTA | CELICA | 1981 – 1985 | L4 2.4L 2366cc | |
TOYOTA | CELICA | 1980 – 1980 | L6 2.6L 2563CC | |
TOYOTA | CELICA | 1982 – 1985 | L6 2.8L 2754CC | |
TOYOTA | CELICA | 1981 – 1981 | L6 2.8L 2759CC | |
TOYOTA | COASTER | 2.4 (M/T-RB20/26) | ||
TOYOTA | COASTER | 1993 – 2007 | L6 4.0L (15B) | |
TOYOTA | COASTER | 1994 – 2010 | L6 4.2L (1HZ) | |
TOYOTA | CRESSIDA | 1988 – 1988 | L6 2.8L 2759cc | |
TOYOTA | CRESSIDA | 1989 – 1992 | L6 3.0L 2954cc | |
TOYOTA | DYNA | 2010 – 2010 | L4 2.5L 2494cc (2KDFTV) | |
TOYOTA | DYNA | 1993 – 2008 | L4 4.0L (15B) | |
TOYOTA | FJ CRUISER | 2007 – 2009 | V6 4L 3956CC 241CID | |
TOYOTA | FORTUNER | 2010 – 2010 | L4 2.7L 2694cc (2TRFE) | |
TOYOTA | FORTUNER | 2006 – 2010 | L4 3.0L (1KDFTV) | |
TOYOTA | FORTUNER | 2010 – 2010 | L4 4.0L | |
TOYOTA | HIACE | 2006 – 2010 | L4 2.5L 2494cc (2KDFTV) | |
TOYOTA | HIACE | 2010 – 2010 | L4 2.7L | |
TOYOTA | HIACE | 2006 – 2016 | L4 2.7L 2694cc | |
TOYOTA | HIACE | 2006 – 2010 | L4 3.0L (1KDFTV) | |
TOYOTA | HIACE | 2000 – 2005 | L4 3.0L (5L) | |
TOYOTA | HIGHLANDER | 2001 – 2003 | V6 3.0L 2995cc | |
TOYOTA | HIGHLANDER | 2006 – 2007 | V6 3.3L | |
TOYOTA | HIGHLANDER | 2004 – 2010 | V6 3.3L 3300cc | |
TOYOTA | HILUX | 2001 – 2013 | L4 2.5L 2494cc (2KDFTV) | |
TOYOTA | HILUX | 2004 – 2017 | L4 2.7L 2694cc | |
TOYOTA | HILUX | 2005 – 2013 | L4 2.7L 2694cc (2TRFE) | |
TOYOTA | HILUX | 2001 – 2014 | L4 3.0L (1KDFTV) | |
TOYOTA | LAND CRUISER | 1993 – 2010 | L6 4.2L (1HZ) | |
TOYOTA | LAND CRUISER | 1996 – 1997 | L6 4.5L 4476cc | |
TOYOTA | LAND CRUISER | 2010 – 2010 | V6 4.0L 3956CC 241CID- 1GRFE-Naturally Aspirated | |
TOYOTA | LAND CRUISER | 1998 – 2007 | V8 4.7L 4663cc | |
TOYOTA | PICKUP | 1979 – 1980 | L4 2.2L 2189cc | |
TOYOTA | PICKUP | 1981 – 1995 | L4 2.4L 2366cc | |
TOYOTA | PICKUP | 1988 – 1995 | V6 3.0L 2959cc | |
TOYOTA | PRADO | 2010 – 2010 | L4 2.7L 2694cc (2TRFE) | |
TOYOTA | PRADO | 2006 – 2010 | L4 3.0L (1KDFTV) | |
TOYOTA | PRADO | 1996 – 2006 | L4 3.0L (1KZ) | |
TOYOTA | PRADO | 2010 – 2010 | V6 4.0L 3956CC 241CID- 1GRFE-Naturally Aspirated | |
TOYOTA | PREVIA VAN | 1991 – 1997 | L4 2.4L 2438cc | |
TOYOTA | SEQUOIA | 2001 – 2009 | V8 4.7L 4663cc | |
TOYOTA | SIENNA | 1998 – 2003 | V6 3.0L 2995cc | |
TOYOTA | SIENNA | 2004 – 2006 | V6 3.3L 3300cc | |
TOYOTA | SOLARA | 1999 – 2003 | V6 3.0L 2995cc | |
TOYOTA | SOLARA | 2004 – 2008 | V6 3.3L 3300cc | |
TOYOTA | SUPRA | 1987 – 1993 | L6 3.0L 2954cc | |
TOYOTA | SUPRA | 1993 – 1998 | L6 3.0L 2997cc | |
TOYOTA | T-100 PICKUP | 1994 – 1998 | L4 2.7L 2693cc | |
TOYOTA | T-100 PICKUP | 1993 – 1994 | V6 3.0L 2959cc | |
TOYOTA | T-100 PICKUP | 1995 – 1998 | V6 3.4L 3378cc | |
TOYOTA | TACOMA | 1995 – 2004 | L4 2.4L 2438cc | |
TOYOTA | TACOMA | 1995 – 2012 | L4 2.7L 2693cc | |
TOYOTA | TACOMA | 2009 – 2023 | L4 2.7L 2694cc | |
TOYOTA | TACOMA | 1995 – 2004 | V6 3.4L 3378cc | |
TOYOTA | TACOMA | 2005 – 2015 | V6 4L 3956CC 241CID | |
TOYOTA | TUNDRA | 2000 – 2004 | V6 3.4L 3378cc | |
TOYOTA | TUNDRA | 2005 – 2013 | V6 4L 3956CC 241CID | |
TOYOTA | TUNDRA | 2000 – 2009 | V8 4.7L 4663cc |
Reviews
There are no reviews yet.