Description
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
CHEVROLET | PRIZM | 1998-2002 |
DODGE | COLT SE | 1992 |
DODGE | H100 | 2012-2013 |
DODGE | H100 VAN | 2011 |
EAGLE | SUMMIT | 1993-1996 |
EAGLE | TALON | 1995-1998 |
FORD | TAURUS | 1996-1999 |
LEXUS | ES250 | 1990-1991 |
LEXUS | ES300 | 1992-2003 |
LEXUS | ES330 | 2004-2006 |
LEXUS | ES350 | 2007-2018 |
LEXUS | HS250H | 2010-2012 |
LEXUS | LS400 | 1990-1997 |
LEXUS | RX300 | 1999-2003 |
LEXUS | RX330 | 2004-2006 |
LEXUS | RX350 | 2007-2015 |
LEXUS | RX400H | 2006-2008 |
LEXUS | RX450H | 2010-2015 |
LEXUS | SC400 | 1992-1997 |
MITSUBISHI | ECLIPSE | 1995-2011 |
MITSUBISHI | EXPO | 1993-1995 |
MITSUBISHI | EXPO LRV | 1993-1994 |
MITSUBISHI | GALANT | 1993-2011 |
MITSUBISHI | LANCER | 2004-2005 |
MITSUBISHI | MIGHTY MAX | 1994 |
MITSUBISHI | OUTLANDER | 2004-2006 |
PONTIAC | VIBE | 2003-2010 |
SCION | TC | 2005-2016 |
SCION | XB | 2008-2015 |
SCION | XD | 2008-2013 |
TOYOTA | 4RUNNER | 1996-2002 |
TOYOTA | AVALON | 1995-2018 |
TOYOTA | CAMRY | 1988-2017 |
TOYOTA | CELICA | 1990-2005 |
TOYOTA | COROLLA | 1998-2019 |
TOYOTA | HIACE | 2015 |
TOYOTA | HIGHLANDER | 2001-2019 |
TOYOTA | MATRIX | 2003-2014 |
TOYOTA | MR2 | 1991-1995 |
TOYOTA | MR2 SPYDER | 2000-2005 |
TOYOTA | RAV4 | 2001-2018 |
TOYOTA | SIENNA | 1998-2020 |
TOYOTA | SOLARA | 1999-2008 |
TOYOTA | T100 | 1995-1998 |
TOYOTA | TACOMA | 1995-2004 |
TOYOTA | TUNDRA | 2000-2004 |
TOYOTA | VENZA | 2009-2016 |
Reviews
There are no reviews yet.